# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Retford United | 18 | 6 | 1 | 0 | 11 | 0 | 0 | 17 | 1 | 0 | 62 | 14 | 48 | 52 |
2. | Club Thorne Colliery | 15 | 7 | 1 | 1 | 3 | 2 | 1 | 10 | 3 | 2 | 40 | 19 | 21 | 33 |
3. | Dearne and District | 15 | 8 | 1 | 0 | 2 | 1 | 3 | 10 | 2 | 3 | 53 | 18 | 35 | 32 |
4. | Dinnington Town | 19 | 6 | 2 | 3 | 3 | 2 | 3 | 9 | 4 | 6 | 42 | 35 | 7 | 31 |
5. | Staveley Miners Welfare Reserves | 15 | 4 | 3 | 3 | 3 | 1 | 1 | 7 | 4 | 4 | 40 | 29 | 11 | 25 |
6. | Glapwell | 12 | 3 | 1 | 0 | 4 | 1 | 3 | 7 | 2 | 3 | 24 | 13 | 11 | 23 |
7. | Harworth Colliery | 16 | 3 | 1 | 3 | 2 | 5 | 2 | 5 | 6 | 5 | 35 | 31 | 4 | 21 |
8. | AFC Bentley | 13 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 5 | 22 | 22 | 0 | 18 |
9. | SJR Worksop | 14 | 4 | 0 | 4 | 1 | 2 | 3 | 5 | 2 | 7 | 22 | 30 | -8 | 17 |
10. | Bakewell Town | 11 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 2 | 5 | 25 | 24 | 1 | 14 |
11. | Kiveton Miners Welfare | 15 | 2 | 1 | 4 | 2 | 1 | 5 | 4 | 2 | 9 | 25 | 44 | -19 | 14 |
12. | Yorkshire Main | 12 | 1 | 0 | 5 | 3 | 0 | 3 | 4 | 0 | 8 | 13 | 26 | -13 | 12 |
13. | Collingham | 12 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | 7 | 18 | 33 | -15 | 11 |
14. | Hatfield Town | 17 | 1 | 2 | 5 | 2 | 0 | 7 | 3 | 2 | 12 | 24 | 47 | -23 | 11 |
15. | AFC Phoenix | 20 | 0 | 0 | 8 | 1 | 1 | 10 | 1 | 1 | 18 | 11 | 71 | -60 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe